<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devolute.net &#187; Geekery</title>
	<atom:link href="http://www.devolute.net/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devolute.net</link>
	<description>That which should be neither uttered nor expressed</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Walter&#8217;s Lego Meth Lab</title>
		<link>http://www.devolute.net/2011/05/08/walters-lego-meth-lab/</link>
		<comments>http://www.devolute.net/2011/05/08/walters-lego-meth-lab/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:30:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=892</guid>
		<description><![CDATA[Whilst waiting for the next series of Breaking Bad to start (just 2 months now), someone (Orion Pax on Flickr) has obviously been busy. I love the detail on this, especially the bullet holes in the door. It reminds me that, &#8220;this is my own private domicile and I will not be harassed&#8230;.bitch!&#8221; via The Brothers Brick]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/orion_pax/5696846051/"><img class="aligncenter" title="Breaking bad" src="http://farm6.static.flickr.com/5108/5696846051_e2ae470715.jpg" alt="Breaking bad" width="500" height="333" /></a>Whilst waiting for the next series of <em><strong>Breaking Bad</strong></em> to start (<a title="Breaking bad Season 4 wiki article" href="http://en.wikipedia.org/wiki/Breaking_Bad_(season_4)">just 2 months now</a>), someone (<a href="http://www.flickr.com/photos/orion_pax/">Orion Pax on Flickr</a>) has obviously been busy. I love the detail on this, especially the bullet holes in the door. It reminds me that, &#8220;<a href="http://www.youtube.com/watch?v=L2w7z0aB3l0">this is my own private domicile and I will not be harassed&#8230;.bitch!</a>&#8221;</p>
<p>via <a title="Got meth? | The Brothers Brick | LEGO Blog" href="http://www.brothers-brick.com/2011/05/07/got-meth/">The Brothers Brick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2011/05/08/walters-lego-meth-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sheffield BarCamp 2011: The tourist&#8217;s perspective</title>
		<link>http://www.devolute.net/2011/04/23/sheffield-barcamp-2011-the-tourists-perspective/</link>
		<comments>http://www.devolute.net/2011/04/23/sheffield-barcamp-2011-the-tourists-perspective/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:34:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Jaunts]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[Gisthub]]></category>
		<category><![CDATA[Sheffield]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=781</guid>
		<description><![CDATA[For those of you who are similarly clueless as I was, a BarCamp is somewhat of an unconference, &#8220;an ad-hoc gathering born from the desire for people to share and learn in an open environment&#8220;.  Attendees are encouraged not only to come and listen, but also to talk as well. There were 4 rooms at this event and those [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.flickr.com/photos/devolute/5646959772/"><img title="The mighty grid" src="http://farm6.static.flickr.com/5303/5646959772_9543f17d37_m.jpg" alt="The mighty grid" width="180" height="240" /></a><p class="wp-caption-text">The mighty grid</p></div>
<p>For those of you who are similarly clueless as I was, a <strong>BarCamp</strong> is somewhat of an <em>unconference</em>, &#8220;<em><a href="http://barcamp.org/">an ad-hoc gathering born from the desire for people to share and learn in an open environment</a></em>&#8220;.  Attendees are encouraged not only to come and listen, but also to talk as well. There were 4 rooms at this event and those who wished to speak simply affixed a post-it note with the title of their talk onto a grid on the wall. I played the role of a &#8216;tourist&#8217; because I brought nothing to the party: I had never been to one of these events before and being the shrinking violet that I am, simply sat back and took in as much as possible. These events are held all over the world, but at this Sheffield event there were no sponsors nor was there an entry fee. It was arranged with help from the <strong><a href="http://thegisthub.net/">GIST Foundation</a></strong> <em>massive</em>. and hosted at Sheffield Workstation over the weekend of the 16th of April. A great location because a) free Wi-Fi and b) it&#8217;s opposite real-ale haunt <a href="http://twitter.com/rutlandarms">the Rutland Arms</a>. Unfortunately, due in part to a (reasonably epic) duel-headline tour in the evening by <em>&#8230;And You Will Know Us by the Trail of the Dead</em> and <em>Rival Schools</em> I had to leave for Manchester earlier than I would have liked. I did however promise the man of a thousand Twitter accounts, <a href="http://twitter.com/Jagusti">Jag</a> that I would publish online some of what I experienced. For the pathetically short time I was in attendance I found the BarCamp enlightening, so here is some of what I learnt, and how I could apply it to what I do.</p>
<h2>Documentation and Storytelling</h2>
<p>The first session I attended was on <strong>documentation</strong> by Dee Vincent-Day (<a href="http://twitter.com/deevincentday">@deevincentday</a>). Her job is to work with developers and document their work. I do not envy her job. However, it sounds like she has it down and I got the impression that she was a master of social engineering, with a different approach to different developers! I found it surprising (from the discussion amongst other BarCampers) that documentation is often fed into MS Word and propriatery management systems like the infamous <em>Sharepoint</em>. She talked about how although documentation may add to the cost of a project initially, there are savings later down the line, especially if developers move on from projects/jobs. Having been burned by this first hand, I appreciated this. I think it&#8217;s great that there is someone who is there to purely help developers document.</p>
<p><a href="http://rubygem.me/">Gem</a> (<a href="http://twitter.com/ruby_gem">@ruby_gem</a>) presented a more <em>fluffy</em> topic: <strong>Stories</strong>. Here, I use the word &#8216;fluffy&#8217; not negatively at all, but the concept of story telling is a higher level concept than my practical-focused little mind is used to. I liked the idea of creating a story for everything (and Gem was adamant that a story can be created for <em>everything</em>). The form of these stories should follow:</p>
<ol>
<li>As a</li>
<li>I want</li>
<li>So that</li>
</ol>
<p>Often when I have my UX hat on, the question running through my mind is simply &#8220;what do we need&#8221;. But these more involved (yet still simple) stories seem like they&#8217;d serve me better in communicating with clients, managers and pulling together a spec. The rearrangement of this into &#8220;In order to &gt; As a &gt; I want&#8221; would better serve some situations. She was also keen on drawing pictures to illustrate needs, but when dealing with more technically minded folk, then a simple table of figures would serve best. (<em>Edit: <a href="http://rubygem.me/2011/04/27/writing-stories/">&#8216;Writing Stories&#8217; has all been much better explained on ruby_gem&#8217;s blog</a></em>)</p>
<h2>Attention grabbing and Mobile Development</h2>
<p>For &#8216;<strong>Getting attention on Flickr</strong>&#8216; <a href="http://www.martincunningham.me.uk/">Martin Cunningham</a> (<a href="http://twitter.com/martin88">@martin88</a>) told us the importance of interacting with the community. On Flickr can involve joining groups, providing constructive criticism and favourite-ing others photographs. My <a href="http://www.flickr.com/people/devolute/">personal efforts on Flickr</a> are a complete joke, however the lessons that Martin has learnt can be applied elsewhere. I deal with a lot of organisations who realise the potential and power of social networks and online communities, but they often forget that simply being there isn&#8217;t enough. One needs to engage, and Facebook, YouTube or wherever else you think it&#8217;s important to promote yourself have equivalents to the Flickr techniques that Martin mentioned. Of course, his <a href="http://www.flickr.com/photos/martin_88">flickr account</a> is worth a look!</p>
<p><a href="http://www.thewarpedcoder.net/">Trevor Ward</a> (<a href="http://twitter.com/thewarpedcoder">@thewarpedcoder</a>) spoke specifically about the <strong><a href="http://www.appcelerator.com/">Titanium development platform</a></strong>. As a front-end guy, this has attracted my attention before as it utilises existing HTML/JavaScript skills to produce native applications. However, it was great to see it in action as Trevor walked us through some of the processes. It looked pretty simple, certainly when compared to learning Objective-C! I also didn&#8217;t realise the extent to which Titanium can interface with a device&#8217;s sensors (cameras, gyroscopes, GPS etc) which is obviously the biggest advantage over mobile-orientated native-web development. It seems like a pretty mature, ordered way of producing mobile apps for both Android and iOS. He was upfront about the limitations (i.e. this isn&#8217;t for building 3d multiplayer fps frag-fests!) but I&#8217;m left with the feeling that I should spend some time poking around in Titanium. Speaking of gaming&#8230;.</p>
<h2>Collecting stars, flying spaceships</h2>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/devolute/5646961372/"><img title="Video Game Bucket List" src="http://farm6.static.flickr.com/5108/5646961372_57d3c70b7e_m.jpg" alt="Video Game Bucket List" width="240" height="180" /></a><p class="wp-caption-text">Video Game Bucket List</p></div>
<p>Many talks at this BarCamp provided me with things I can take back to my daily work life. Two, however, were simply fun. The first of these was <a href="http://www.katiefenn.co.uk/">Katie Fenn&#8217;s</a> (<a href="http://twitter.com/katie_fenn">@katie_fenn</a>) talk on the <strong>Space Shuttle</strong>. As an aviation nerd myself this was pretty interesting, and it was nice to hear someone who obviously loves the Shuttle take such a critical look at it. Katie detailed the massive cost overruns and tragic accidents but still felt the whole adventure was worth-while. I agree. Katie: I believe your talk is online somewhere but I can&#8217;t find it. Send us the link, because it&#8217;s worth another look. Liam (<a href="http://twitter.com/losvaive">@losvaive</a>) took us even further away from earth and into the realms of fantasy with his &#8216;<strong>Video Game Bucket List</strong>&#8216;. I hadn&#8217;t heard the term &#8216;bucket list&#8217; before, but apparently it&#8217;s a sort of &#8216;things to do before you die&#8217; checklist. His talk was focused on games that provide things sometimes beyond their design so his recommendations were not the unimaginative stuff like &#8220;Killing Talibs in COD 7 PWNZ!11&#8243;, but more subtle ideas like &#8220;Complete <em>HL2</em> by only firing one shot&#8221; (which is possible, apparently: you only need one bullet to shoot a lock off a door) and &#8220;build a giant 1000ft golden phallic tower (complete with balls, natch) in <em><a href="http://www.minecraft.net/">Minecraft</a></em>&#8220;. Incidentally, I&#8217;d love to see the screenshot of the latter again. It was simultaneously awe-provoking and terrifying.</p>
<h2>My first BarCamp</h2>
<p>My first BarCamp experience was excellent. A good crowd, as per most GIST events. I&#8217;d re-attend in a heartbeat, maybe as less of a tourist. God knows what I&#8217;d talk about but I&#8217;d be open to suggestions. I am a little sad that there were a number of talks I missed on such things as QR codes, Fractal Geometry, APIs and more, but I guess that&#8217;s the nature of a BarCamp. Thanks to all who arranged and took part in this event and if I&#8217;ve misunderstood or misrepresented what you were trying to say, then please let me know!</p>
<ul>
<li><a href="http://lanyrd.com/2011/barcamp-sheffield/">Lanyrd event profile</a></li>
<li><a href="http://barcamp.org/w/page/401613/BarCampSheffield3">BarCamp.org wiki-page</a></li>
<li><a href="http://www.dontreadmyblog.com/?p=3307">Proactive Paul made a short video</a> (and caught my horrible expression as I introduced myself)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2011/04/23/sheffield-barcamp-2011-the-tourists-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA fulfil their employees Star Wars fantasies</title>
		<link>http://www.devolute.net/2010/03/04/nasa-fulfil-their-employees-star-wars-fantasies/</link>
		<comments>http://www.devolute.net/2010/03/04/nasa-fulfil-their-employees-star-wars-fantasies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:32:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=668</guid>
		<description><![CDATA[The latest batch of goodies sent up to the ISS included this cupola, which all true Tie Fighter fans will recognize. Via Gizmodo]]></description>
			<content:encoded><![CDATA[<p>The latest batch of goodies sent up to the ISS included this cupola, which all true <em>Tie Fighter</em> fans will recognize.</p>
<div id="attachment_673" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-673" title="Spot the difference" src="http://www.devolute.net/wp-content/uploads/2010/03/nasatie.jpg" alt="Spot the difference" width="500" height="186" /><p class="wp-caption-text">Spot the difference</p></div>
<p>Via <a href="http://gizmodo.com/5473687/astronauts-turn-international-space-station-into-tie-fighter">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2010/03/04/nasa-fulfil-their-employees-star-wars-fantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney cosplay we can all get behind</title>
		<link>http://www.devolute.net/2009/12/07/disney-cosplay-we-can-all-get-behind/</link>
		<comments>http://www.devolute.net/2009/12/07/disney-cosplay-we-can-all-get-behind/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:04:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[cosplay]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=582</guid>
		<description><![CDATA[I know I&#8217;ve overshot Halloween a little bit, but whatever: Via Look at this Frakking Geekster]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve overshot Halloween a little bit, but whatever:</p>
<p><a href="http://lookatthisfrakkinggeekster.tumblr.com/post/270970542/jewdar-onelanebridget-via-labra-this-is"><img class="size-full wp-image-581" title="Disney zombies" src="http://www.devolute.net/wp-content/uploads/2009/12/disneyzombie.jpg" alt="Disney zombies" width="500" height="287" /></a></p>
<p>Via <a href="http://lookatthisfrakkinggeekster.tumblr.com/post/270970542/jewdar-onelanebridget-via-labra-this-is">Look at this Frakking Geekster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/12/07/disney-cosplay-we-can-all-get-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks and hip-hop</title>
		<link>http://www.devolute.net/2009/10/22/geeks-and-hip-hop/</link>
		<comments>http://www.devolute.net/2009/10/22/geeks-and-hip-hop/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:24:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[RZA]]></category>
		<category><![CDATA[Wu-Tang]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=548</guid>
		<description><![CDATA[RZA shows off his geeky side in this interview. Jedi mind tricks (not the band), ColecoVision and the usual comic books that anyone who knows about the Wu will be familiar with. It&#8217;s nice to hear stuff like: I&#8217;d rather raise nerds than raise gangsters. (via True / Slant)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OAM6Yk6PEwg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/OAM6Yk6PEwg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>RZA shows off his geeky side in this interview. Jedi mind tricks (not the band), ColecoVision and the usual comic books that anyone who knows about <em>the Wu</em> will be familiar with. It&#8217;s nice to hear stuff like:</p>
<blockquote><p>I&#8217;d rather raise nerds than raise gangsters.</p></blockquote>
<p>(via <a href="http://trueslant.com/johnsellers/2009/10/20/rza-geek/#more-819">True / Slant</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/10/22/geeks-and-hip-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icycle caters for uncrowded niche</title>
		<link>http://www.devolute.net/2009/10/08/icycle-caters-for-uncrowded-niche/</link>
		<comments>http://www.devolute.net/2009/10/08/icycle-caters-for-uncrowded-niche/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:11:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[flash games]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=538</guid>
		<description><![CDATA[I know. It&#8217;s about time that someone released a game featuring a lonely nude man on a bike too small for him. In the ice. Brilliant artwork ahoy. A simple yet totally addictive flash mini-game: dampgnat.com/icycle]]></description>
			<content:encoded><![CDATA[<p>I know. It&#8217;s about time that someone released a game featuring a lonely nude man on a bike too small for him. In the ice. Brilliant artwork ahoy.</p>
<p><img class="size-full wp-image-539" title="icycle" src="http://www.devolute.net/wp-content/uploads/2009/10/icycle.jpg" alt="icycle" width="500" height="315" /></p>
<p>A simple yet totally addictive flash mini-game: <a href="http://www.dampgnat.com/icycle">dampgnat.com/icycle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/10/08/icycle-caters-for-uncrowded-niche/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nerd Venn Diagram: Finally, the answer</title>
		<link>http://www.devolute.net/2009/09/15/nerd-venn-diagram-finally-the-answer/</link>
		<comments>http://www.devolute.net/2009/09/15/nerd-venn-diagram-finally-the-answer/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=503</guid>
		<description><![CDATA[Looks like I&#8217;m a nerd. I border on geek sometimes, but lets not kid ourselves, &#8216;eh? (via Laughing squid, via Craig Newmark)]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-502" title="Nerd venn diagram" src="http://www.devolute.net/wp-content/uploads/2009/09/nerdvenndiagram.gif" alt="Nerd venn diagram" width="434" height="407" /></p>
<p>Looks like I&#8217;m a nerd. I border on geek sometimes, but lets not kid ourselves, &#8216;eh?</p>
<p>(via <a href="http://laughingsquid.com/nerd-venn-diagram-geek-dork-or-dweeb/">Laughing squid</a>, via <a href="http://www.cnewmark.com/2009/09/what-type-of-nerd-are-you-am-i.html">Craig Newmark</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/09/15/nerd-venn-diagram-finally-the-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saved By The Bell: The Columbine Years</title>
		<link>http://www.devolute.net/2009/04/06/saved-by-the-bell-the-columbine-years/</link>
		<comments>http://www.devolute.net/2009/04/06/saved-by-the-bell-the-columbine-years/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:31:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design & Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[geek art]]></category>
		<category><![CDATA[Saved by the Bell]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=413</guid>
		<description><![CDATA[by Jude Buffum, via Tiny Cartridge]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinycartridge.com/post/93494407/saved-by-the-bell-the-columbine-years-by-jude"><img class="size-full wp-image-412" title="Saved By The Bell The Columbine Years" src="http://www.devolute.net/wp-content/uploads/2009/04/savedbythebellsmall.jpg" alt="Saved By The Bell The Columbine Years" width="500" height="500" /></a></p>
<p>by Jude Buffum, via <a href="http://tinycartridge.com/post/93494407/saved-by-the-bell-the-columbine-years-by-jude">Tiny Cartridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/04/06/saved-by-the-bell-the-columbine-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MF Doom &amp; Ghostface team up for Chinatown Wars</title>
		<link>http://www.devolute.net/2009/03/15/mf-doom-ghostface-team-up-for-chinatown-wars/</link>
		<comments>http://www.devolute.net/2009/03/15/mf-doom-ghostface-team-up-for-chinatown-wars/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:55:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[Ghostface Killah]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[MF Doom]]></category>
		<category><![CDATA[NDS]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=397</guid>
		<description><![CDATA[The Nintendo DS has always seemed a little bit too &#8216;kiddy&#8217; for me, but with the release of Chinatown Wars, things look like they&#8217;re about to change. This game looks better for the fact that it&#8217;s a DS-specific title, not some hand-me down re-jigging of a Playstation title. The stylus seems to be an integral [...]]]></description>
			<content:encoded><![CDATA[<p>The Nintendo DS has always seemed a little bit too &#8216;kiddy&#8217; for me, but with the release of Chinatown Wars, things look like they&#8217;re about to change. This game looks better for the fact that it&#8217;s a DS-specific title, not some hand-me down re-jigging of a Playstation title. The stylus seems to be an integral part of the game, rather than some tagged-on annoyance.</p>
<p>What also helps is the presence of personal fav MF Doom on the soundtrack. Oh, and Ghostface Killah. Delicious. Time to get me a DS.</p>
<p><object width="310" height="90" data="http://media.rockstargames.com/products/rockstar/media player/RockstarMediaPlayer.swf" type="application/x-shockwave-flash"><param name="id" value="RockstarMediaPlayer" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="menu" value="false" /><param name="flashvars" value="skin=chinatownwars/EN/audio&amp;vidID=32" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://media.rockstargames.com/products/rockstar/media player/RockstarMediaPlayer.swf" /><param name="name" value="RockstarMediaPlayer" /></object></p>
<p>The game is out next week. <a href="http://www.rockstargames.com/chinatownwars/">Check out some trailers etc. at the official site</a>.</p>
<p>[edit: <a href="http://stackingcattle.wordpress.com/2009/03/17/grand-theft-auto-chinatown-wars-first-impressions/">definative review imho here</a> <img src='http://www.devolute.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/03/15/mf-doom-ghostface-team-up-for-chinatown-wars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Battle of Hoth in Lego</title>
		<link>http://www.devolute.net/2008/12/22/battle-of-hoth-in-lego/</link>
		<comments>http://www.devolute.net/2008/12/22/battle-of-hoth-in-lego/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:35:04 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Battle of Hoth]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=311</guid>
		<description><![CDATA[A Battle of Hoth Lego diorama is the next logical step from this previous blog post I suppose. Unless of course you think the idea of a Rebel offensive makes it more likely that this defensive battle is a step backwards. Chronologically. I&#8217;ve said too much. Feat. AT-ATs, Snowspeeders and the usual Millennium falcon. LEDs [...]]]></description>
			<content:encoded><![CDATA[<p>A Battle of Hoth Lego diorama is the next logical step from <a href="http://www.devolute.net/2008/09/28/lego-star-wars-nerdgasm/">this previous blog post</a> I suppose. Unless of course you think the idea of a Rebel offensive makes it more likely that this defensive battle is a step backwards. Chronologically. I&#8217;ve said too much.</p>
<div id="attachment_314" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/23575410@N05/3107022508/"><img class="size-full wp-image-314" title="Lego Hoth" src="http://www.devolute.net/wp-content/uploads/2008/12/legohoth.jpg" alt="Lego Hoth" width="500" height="335" /></a><p class="wp-caption-text">Lego Hoth</p></div>
<p>Feat. AT-ATs, Snowspeeders and the usual Millennium falcon. LEDs provide some atmospheric lighting. The whole set of picture can be seen on the <a href="http://www.flickr.com/photos/23575410@N05/">builders flickr account</a>. Once again; nerdgasm.</p>
<p>Via <a href="http://gizmodo.com/5115177/60000+piece-lego-star-wars-hoth-diorama-features-leds-footprints">Gizmodo</a> via <a href="http://www.brothers-brick.com/2008/12/19/hoth-base-diorama/">Brother Brick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2008/12/22/battle-of-hoth-in-lego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

