<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devolute.net &#187; Visualisations</title>
	<atom:link href="http://www.devolute.net/category/design/visualisations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devolute.net</link>
	<description>That which should be neither uttered nor expressed</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flickr flow visualises the seasons</title>
		<link>http://www.devolute.net/2010/03/14/flickr-flow-visualises-the-seasons/</link>
		<comments>http://www.devolute.net/2010/03/14/flickr-flow-visualises-the-seasons/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:29:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=683</guid>
		<description><![CDATA[An algorithm was used to calculate the colors in pictures uploaded to Flickr. The resulting diagram highlights the prevalent colors across the seasons. Pretty. Flickr Flow (via Kottke)]]></description>
			<content:encoded><![CDATA[<p>An algorithm was used to calculate the colors in pictures uploaded to <em>Flickr</em>. The resulting diagram highlights the prevalent colors across the seasons. Pretty.</p>
<p><a href="http://hint.fm/projects/flickr/"><img class="aligncenter size-full wp-image-684" title="Flickr Flow" src="http://www.devolute.net/wp-content/uploads/2010/03/flickr1.jpg" alt="Flickr Flow" width="480" height="480" /></a></p>
<p><a href="http://hint.fm/projects/flickr/">Flickr Flow</a> (via <a href="http://kottke.org/10/03/flickr-seasons">Kottke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2010/03/14/flickr-flow-visualises-the-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenhower Interstate network meets the London Underground</title>
		<link>http://www.devolute.net/2009/11/24/eisenhower-interstate-network-meets-the-london-underground/</link>
		<comments>http://www.devolute.net/2009/11/24/eisenhower-interstate-network-meets-the-london-underground/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:51:31 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[Eisenhower Interstate]]></category>
		<category><![CDATA[H.C. Beck]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=574</guid>
		<description><![CDATA[The Eisenhower interstate roads were built so that, in the event of invasion, America&#8217;s armies could quickly move to the part of the union that was under attack. This diagram in the style of the famous H.C. Beck London Underground diagram (shout out to BoingBoing) helps you see what cities these roads pulled together. via [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/senexprime/4055072020/"><img title="Eisenhower Interstate System in the style of H.C. Becks London Underground Diagram" src="http://farm3.static.flickr.com/2658/4055072020_07c7916c8f.jpg" alt="Eisenhower Interstate System in the style of H.C. Becks London Underground Diagram" width="500" height="324" /></a></dt>
</dl>
</div>
<p>The Eisenhower interstate roads were built so that, in the event of invasion, America&#8217;s armies could quickly move to the part of the union that was under attack. This diagram in the style of the famous H.C. Beck London Underground diagram (shout out to BoingBoing) helps you see what cities these roads pulled together.</p>
<p>via <a href="http://kottke.org/09/11/harry-becks-us-interstate-map">Kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/11/24/eisenhower-interstate-network-meets-the-london-underground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnetic Fields visualisation</title>
		<link>http://www.devolute.net/2009/01/07/magnetic-fields-visualisation/</link>
		<comments>http://www.devolute.net/2009/01/07/magnetic-fields-visualisation/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:59:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[Channel4]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.devolute.net/?p=342</guid>
		<description><![CDATA[When I was at a school we &#8216;learnt&#8217; about magnetic fields in what felt like hundreds of physics lessons. We&#8217;d be given a load of iron filings and some magnets and make a great big grey mess of the science labs. People would try and wash the filings off with tap water, which didn&#8217;t work [...]]]></description>
			<content:encoded><![CDATA[<p>When I was at a school we &#8216;learnt&#8217; about magnetic fields in what felt like hundreds of physics lessons. We&#8217;d be given a load of iron filings and some magnets and make a great big grey mess of the science labs. People would try and wash the filings off with tap water, which didn&#8217;t work and so every desk was wet and metally. I&#8217;m not sure what it taught me, a visualisation like this excellent video may have helped a little more (or even explained why my massive speakers do funny things to my monitor):</p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/1166968">Magnetic Movie</a> from <a href="http://vimeo.com/semiconductor">Semiconductor</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devolute.net/2009/01/07/magnetic-fields-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

